For more information or additional details on any listing, please contact the listing agent.
| #101 | |
| Location | Westside Saginaw |
| Square Footage | 1,922 |
| Units | 1 |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Tenant Occupied | $700 Gross Monthly Rent |
| Realtor | - Gerry Cousins |
| http://www.raintreerealtyinc.com/ |
| #102 | |
| Location | Westside Saginaw |
| Square Footage | 1,298 |
| Units | 1 |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Tenant Occupied | $500 Gross Monthly Rent |
| Realtor | - Gerry Cousins |
| http://www.raintreerealtyinc.com/ |
| #103 | |
| Location | Eastside Bay City |
| Square Footage | 1,936 |
| Units | 4 |
| Bedrooms | 1 each |
| Bathrooms | 1 each |
| Tenant Occupied | $1925 Gross Monthly Rent |
| Realtor | - Jean Ann DeShano |
| www.jeanannstyn-deshano.remax-michigan.com/ |
| #104 | |
| Location | Westside Saginaw |
| Square Footage | 3225 |
| Units | 1 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Tenant Occupied | NO |
| Realtor | - Gregg Matekel |
| www.matekel.com |
| #105 | |
| Location | Downtown Standish |
| Square Footage | 4,454 |
| Type | Commercial Retail |
| Tenant Occupied | $620 Gross Monthly Rent |
| Realtor | - Jean Ann DeShano |
| www.jeanannstyn-deshano.remax-michigan.com/ |
1st State Bank takes reasonable steps to ensure that the information posted on this website is reliable. However, 1st State Bank does not guarantee that all information is accurate, current or suitable for any particular purpose. Questions relating to particular properties shown on these pages should be directed to the approved Listing Broker whose information appears with the property.